Top Baby Names of 2008
On May 8th, The Social Security Administration released the TOP Baby Names for boys and girls in 2008.
Jacob and Michael were the #1 and #2 for boys and
Emma and Isabella, the #1 and #2 for girls.
See table below from the SSA
| Rank | Male name | Female name | ||
|---|---|---|---|---|
| 1 | Jacob | Emma | ||
| 2 | Michael | Isabella | ||
| 3 | Ethan | Emily | ||
| 4 | Joshua | Madison | ||
| 5 | Daniel | Ava | ||
| 6 | Alexander | Olivia | ||
| 7 | Anthony | Sophia | ||
| 8 | William | Abigail | ||
| 9 | Christopher | Elizabeth | ||
| 10 | Matthew | Chloe | ||
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||||








